Courses by NDT Method
- 2010 Schedule
- Pricing and Registration
- Course Catalog
- Eddy Current Testing
- Magnetic Particle Testing
- Leak Testing
- Liquid Penetrant Testing
- Radiographic Testing
- Ultrasonic Testing
- Visual Testing
- Refresher (Level III) Courses
- Special Courses
- Achieving Professional Excellence in NDT
- Auditing NDT Systems
- AWS/CWI Prep
- Basic Coating and Lining Inspection
- Instructor Development
- Intro to Corrosion
- Intro to NDT
- Introduction to Ultrasonic Imaging
- MT & PT Discontinuity Evaluation
- Principles of Ultrasonic Imaging
- Probability of Detection
- Ultrasonic Phased Array
Training >> 2010 Schedule
New Fee Schedule for 2010
(Prices are subject to change)
| SCHEDULED COURSE FEES- PER STUDENT | |
| LEVEL I & II | |
| Five (5) Day | $1,300.00 |
| Four (4) Day | $1,050.00 |
| Three (3) Day | $950.00 |
| Two (2) Day | $725.00 |
| LEVEL III | |
| 40 Hours (Number of days vary) | $1,400.00 |
| Two (2) Day | $775.00 |
| SPECIAL COURSES | |
| Five (5) Day | $1,525.00 |
| Three (3) Day | $1,100.00 |
| ASNT EXAM PROCTOR FEE | $160.00 Per Test, Per Method |
| SPECIAL PROGRAMS (See web site for program titles) | |
Course Listing (dates are subject to change)
| Anaheim, CA | Houston, TX | New London, CT | |||||
| Eddy Current | Eddy Current | Eddy Current | |||||
| Level I | Nov 1-5 | Level I | Nov 8-12 | Level I | Dec 6-10 | ||
| Level II (Aero) | Nov 8-12 | Level II | Nov 15-19 | Level II | Dec 13-17 | ||
| Magnetic Particle | Magnetic Particle | Magnetic Particle | |||||
| Level I/II | Sep 20-22 | Level I/II | Aug 30-Sept 1 | Level I/II | Aug 30-Sep 1 | ||
| Level I/II NAS 410 | Oct 18-21 | Level I/II NAS 410 | Sept 20-23 | Level I/II | Sep 27-29 | ||
| Level I/II | Nov 29- Dec 1 | Level I/II | Oct 4-6 | Level I/II | Oct 11-13 | ||
| Level I/II | Nov 1-3 | Level I/II NAS 410 | Nov 8-11 | ||||
| Liquid Penetrant | Level I/II NAS 410 | Dec 6-9 | Level I/II | Dec 6-8 | |||
| Level I/II | Sep 23-24 | Liquid Penetrant | Liquid Penetrant | ||||
| Level I/II NAS 410 | Oct 25-28 | ||||||
| Level I/II | Dec 2-3 | Level I/II | Sep 2-3 | Level I/II | Sep 2-3 | ||
| Level I/II NAS 410 | Sep 27-30 | Level I/II | Sep 30-Oct 1 | ||||
| Radiography | Level I/II | Oct 7-6 | Level I/II | Oct 14-15 | |||
| Level I/II | Nov 4-5 | Level I/II NAS 410 | Nov 15-18 | ||||
| Level II | Sep 27- Oct 1 | Level I/II NAS 410 | Dec 13-16 | Level I/II | Dev 9-10 | ||
| Film Interpretation | Oct 11-15 | ||||||
| Level I | Nov 29-Dec 3 | Radiography | Radiography | ||||
| Level II | Dec 6-10 | ||||||
| Level I | Sep 13-17 | Level I | Oct 4-8 | ||||
| Ultrasonic | Level II | Sep 20-24 | Level II | Oct 11-15 | |||
| Film Interpretation | Sep 27-Oct 1 | Film Interpretation | Oct 18-22 | ||||
| Level I | Sept 27-Oct 1 | CR & DR Interpretation | Oct-10 | ||||
| Level II | Oct 4-8 | Level I | Oct 18-22 | Ultrasonic | |||
| Level I | Dec 6-10 | Level II | Oct 25-29 | ||||
| Level II | Dec 13-17 | Film Interpretation | Nov 8-12 | Level I | Aug 23-27 | ||
| CR & DR Interpretation | Nov 29th | Level II | Aug 30-Sep 3 | ||||
| Visual | Level I | Dec 6-10 | Level I | Sep 20-24 | |||
| Level II | Dec 13-17 | Level II | Sep 27-Oct 1 | ||||
| Level I/II | Aug 30- Sept 1 | Level I | Oct 18-22 | ||||
| Level I/II | Nov 8-10 | Ultrasonic | Level II | Oct 25-29 | |||
| Level I | Nov 8-12 | ||||||
| Refresher Level III Classes | Level I | Sep 13-17 | Level II | Nov 15-19 | |||
| Level II | Sep 20-24 | ||||||
| VT | Oct 7-8 | Level I | Oct 4-8 | Visual | |||
| MT | Oct 11-12 | Level II | Oct 11-15 | ||||
| PT | Oct 13-14 | Level I | Nov 1-4 | Level I/II | Dec 13-15 | ||
| Basic | Oct 18-22 | Level II | Nov 8-12 | ||||
| UT | Oct 25-29 | Level I | Nov 29- Dec3 | Refresher Level III Classes | |||
| RT | Nov 1-5 | Level II | Dec 6-10 | ||||
| VT | Dev 16-17 | ET | Aug 23-27 | ||||
| Visual | Basic | Sep 13-17 | |||||
| Special Courses | ET | Sep 20-24 | |||||
| Level I/II | Aug 23-25 | MT | Oct 4-5 | ||||
| Radiation Safety Officer | Sept 8-10 | Level I/II | Aoct 18-20 | PT | Oct 6-7 | ||
| CWI | Sep 20-24 | RT | Oct 25-29 | ||||
| Radiation Safety | Oct 11-15 | Refresher Level III Classes | Basic | Nov 29-Dec 3 | |||
| Radiation Safety Officer | Dec 13-15 | UT | Nov 29-Dec 3 | ||||
| ET | Aug 23-26 | VT | Dec 16-17 | ||||
| VT | Aug 30-31 | ||||||
| MT | Sep 13-14 | Special Courses | |||||
| PT | Sep 15-16 | ||||||
| Basic | Sep 27-30 | Radiation Safety | Sept 13-17 | ||||
| RT | Oct 4-7 | Intro to Brazing | Sep 20-21 | ||||
| ET | Oct 11-14 | Intro to Welding | Sep 22-23 | ||||
| MT | Oct 18-19 | UT Weld Inspection | Nov 1-3 | ||||
| PT | Oct 20-21 | UT Thinkness | Nov 1-4 | ||||
| Basic | Oct 25-28 | Intro to NDT | Dec 6-10 | ||||
| UT | Oct 25-28 | ||||||
| VT | Nov 1-2 | ||||||
| Special Courses | |||||||
| UT Thickness | Aug 23-25 | ||||||
| MFL | Aug 31-Sept 01 | ||||||
| Phased Array | Oct 11-15 | ||||||
| Phased Array Evaluator | Nov-10 | ||||||
| Radiation Safety | Nov 29-Dec 3 | ||||||
| Intro to NDT | Nov 29-Dec 3 | ||||||
| UT Weld Inspection | Nov 29- Dec 1 | ||||||
| UT Thickness | Dec 13-15 | ||||||
